Website last updated: 28 Feb 2011 @ 22:34

Hex Holdings Ltd Division Two

No. Team P W D L F A GD Pts
1. Greenhill YC FC 13 10 3 0 70 15 55 33
2. Sutton Bonington Academicals FC 13 10 0 3 59 18 41 30
3. Whitwick Wanderers Reserves 15 9 3 3 48 20 28 30
4. The Railway EWM FC 15 9 2 4 30 21 9 29
5. East Leake Athletic Reserves FC 12 6 1 5 46 29 17 19
6. Thringstone MW FC 13 5 3 5 39 33 6 18
7. Markfield Reserves FC 14 4 1 9 23 35 -12 13
8. Moira United 09 FC 16 3 4 9 34 93 -59 13
9. Castle Donington FC 13 3 2 8 30 47 -17 11
10. Thurmaston Rangers FC 14 2 4 8 27 54 -27 10
11. ATI Garryson FC 14 3 1 10 30 71 -41 10

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 54514 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.